Day 00 | 20th November, 2024
9:00 – 18:00 | Arrival of delegates |
14:00 – 18:00 | SITE VISIT to Konza City |
Day 01 | 21st November, 2024
09:00 – 10:00 | ASCIS Opening Ceremony
|
10:00 – 11:30 | Opening Plenary: Unleashing the AI City: Crafting People-Centered Smart Cities with Best Practices and Global Outlook from Policy to Implementation.
|
12:15 – 12:30 | TEAM BREAK |
12:30 – 13:00 | Fireside Chat – Tech for Good: Powering Homegrown Innovation for Africa’s Sustainable Smart Cities
|
13:00 – 14:00 | LUNCH BREAK |
14:30 – 15:30 | Growth by Design: Leveraging AI Research and Digital Skills for Sustainable Innovation in Africa’s Smart Cities
|
15:30 – 16:30 | Blueprint for Success: Standards in AI-Driven Smart Cities
|
16:30 – 17:00 | HEALTH BREAK |
17:00 – 18:00 | From Promises to Impact: Addressing Climate Change with People Centred Smart Cities
|
19:00 – 21:00 | GALA DINNER and INDEX AWARDS (By Invitation) |
Day 02 | 22nd November, 2024
7:30 – 9:00 | MAYORS and TECNOPOLIS LEADERS FORUM BREAKFAST (By Invitation) |
9:00 – 10:00 | The Road Ahead: Innovations in Urban Mobility for Expanding Cities
|
10:30 – 11:30 | Building an Inclusive 21st Century Workforce: Harnessing AI to Enhance the Future and Dignity of Work
|
11:30 – 12:00 | TEA BREAK |
11:30 – 13:00 | Regional Consultation: International Guidelines on People- Centered Smart Cities |
12:00 – 13:00 | AI in Governance: Africa’s Journey to Transforming E-Services
|
13:00 – 14:00 | LUNCH BREAK |
14:00 – 15:30 | Unlocking Smart City Potential through Strategic Partnerships – GSMA x DALA AFRICA MOU Signing Presenters:
Speakers:
|
14:00 – 15:30 | Scientific Program |
15:45 – 16:30 | Closing Ceremony Fireside Chat: Climate Resilient Cities: Innovating for Sustainable Urban Future
|
20 November 2024 DAY 1 – Sessions | |||
09:30 – 10:00 Opening Ceremony | |||
10:00 – 11:30 Unleashing the AI City: From Policy to Implementation, crafting people-centred smart Cities | |||
11:30 – 12:00 BREAK | |||
12:00 – 13:00 AI in Governance: Africa’s Journey to Transforming E-Services | |||
12:00 – 13:00 Investing in Africa’s Connected Cities for the next 1 billion African citizens | |||
13:00 – 14:00 LUNCH BREAK | |||
14:00 – 15:00 From Promises to Impact: Implementing Climate Policies and Plans in African Cities | |||
14:00 – 15:00 Every Drop Counts: Revolutionizing Water Management for Smart Cities | |||
15:00 – 15:30 COFFEE BREAK | |||
15:30 – 16:30 Blueprint for Success: Standards in AI-Driven Smart Cities | |||
15:30 – 16:30 People-Centred Smart Cities: Best Practices (World Smart Cities Outlook) | |||
17:00 – 17:30 TED TALK – Dr. Armen Orujyan | |||
19:00 – 21:00 GALA DINNER and AWARDS |
21 November 2024 DAY 2 – Sessions |
8:00 – 9:30 MAYORS and TECNOPOLIS LEADERS FORUM BREAKFAST |
10:00 – 11:30 Smart Cities partnerships for Development – MOU Signing |
11:30 – 12.00 BREAK |
12:00 – 13:00 Science-Business Collaboration: Academia and Industry Partnerships for Smart City Innovations |
12:00 – 13:00 Addressing Climate Change with People Centred Smart Cities |
13:00 – 14:00 LUNCH BREAK |
14:00 – 15:00 People Power: Crafting Smart Policies for African Cities of Tomorrow |
14:00 – 15:00 The Road Ahead: Innovations in Urban Mobility for Expanding Cities |
15:00 – 15.30 COFFEE BREAK |
15:30 – 17:30 Regional Consultation: International Guidelines on People- Centered Smart Cities |
15:30 – 17:30 Scientific Program |
22 November 2024 DAY 3 | |||
9:00 – 10:00 Spotlight on Smart Cities Projects; Smart City PLC, Konza,Tatu City | |||
10:15 – 10:30 Closing Keynote and Ceremony | |||
10:30 – 11.00 BREAK | |||
11:00 – 18:00 ASCIS 2024 Field Trip – KONZA, ICT Authority,Tatu City |